BUCKET HEAVY DUTY TYPE
|
|
![]() |
ØD [mm] | Ød [mm] | A [mm] | H [mm] | Teeth [n°] | Weight [Kg] |
| 500 | 480 | 1100 | 1800 | 4+4 | 470 | |
| 600 | 580 | 1100 | 1800 | 5+4 | 550 | |
| 700 | 680 | 1100 | 1800 | 6+4 | 600 | |
| 800 | 780 | 1100 | 1800 | 7+4 | 690 | |
| 900 | 880 | 1100 | 1800 | 7+4 | 820 | |
| 1000 | 980 | 1100 | 1800 | 8+4 | 940 | |
| 1100 | 1070 | 1100 | 1800 | 8+4 | 1020 | |
| 1200 | 1170 | 1100 | 1800 | 9+4 | 1180 | |
| 1300 | 1270 | 1000 | 1700 | 9+4 | 1300 | |
| 1400 | 1370 | 1000 | 1700 | 10+4 | 1500 | |
| 1500 | 1470 | 1000 | 1700 | 11+4 | 1700 |


