TURBOMIXERS FOR
|
|
| TYPE | SCM 500 | SCM 1000 | SCM 1500 | SCM 2000 | |
| Tank capacity | [m3] | 0,6 | 1,0 | 1,5 | 2,0 |
| Output | [m3/h] | 4/6 | 10/15 | 20/30 | 30/45 |
| Pump delivery | [m3/h] | 60 | 150 | 200 | 200 |
| Electric Motor | [Kw] | 7.5 | 11 | 11 | 15 |
| Length | [m] | 1.6 | 2,0 | 2,0 | 2,0 |
| Width | [m] | 1,6 | 1,6 | 1,6 | 1,6 |
| Height | [m] | 1,2 | 1,2 | 1,5 | 1,8 |
| Weight | [Kg] | 450 | 650 | 750 | 900 |

