PRESCREENS FOR BENTONITE
|
|
| TYPE | SVB 150 | SVB 250 | SVB 500 | |
| Output | [m3/h] | 150/200 | 250/300 | 500/600 |
| Mesh | mm | 15/20 | 15/20 | 15/20 |
| Power | [Kw] | 2x2 | 2x3 | 2x4 |
| Length | [m] | 1,8 | 2,2 | 2,6 |
| Width | [m] | 1,3 | 1,5 | 2,0 |
| Height | [m] | 2,0 | 2,6 | 3,5 |
| Weight | [Kg] | 1.200 | 1.800 | 2.800 |

